![]() |
|||||||
|---|---|---|---|---|---|---|---|
|
Other Lots
| Lot # | Retail Price | Size | Lot Features |
|---|---|---|---|
Residential Home Sites Available |
|||
| Lot 5 - Big Oak Dr. | $325,000 | 3 acres | A variety of trees and vegetation meander around the perimeter of the property which is fenced. A very usuable private drive skirts around the trees. The serenity is priceless. |
| Lot #25 Waterleaf Lane Delafield, WI | $188,000.00 | Size: 350x194x302x245 irreg. | Exclusive home sites designed with nature, privacy and recreation in mind. 6 acres of open space. Bark River access. |
| 84 N.Prairie Hollow Mertron, WI | $102,400 | 1.15 acres | Prairie Hollow subdivision |
| Lot #86 Partridge Circle Richfield, WI | $99,000 | 1.28 acres | Winchester Fields cul-de-sac lot with wooded areas and walking trails. |
| Lot #1 - Mary Hill Circle Hartland, WI Mary Hill Subdivision | $390,000.00 or can be divided into 2 separate lots and sold for $195,000.00 each. | 1.112 acres | Lot #1 Offers incredible southwestern full exposure. Previously were Lots #19 & #20 in Mary Hill and can be divided back into two separate lots. |
| Lot #4 Woodgate Court, Delafield, WI Lakeside Conservancy Subdivision | $360,000.00 | 30,742 sq. ft. | Lot with full exposure on quiet cul-de-sac setting. Incredible long views on one of the best remaining lots. |
| Lot #70 Legend View in Brandybrook | $149,900.00 | .795 acres | Build your dream home in one of WI premier country club communities. Beautiful wooded lot |
Powered By BuildTools
Client Login
